Results
2024
Tiadaghton Elm Classic, 6/15/25, Results
2023
Tiadaghton Elm Classic, 6/17/23, Morning Classes (C2_Pro_K1, Rec_K1, Racing_K1, Downriver), Afternoon Classes (C1_Pro, K1_Pro, OC1_Pro)
Keystone Challenge, 7/1/23
Fall Foliage, 10/7/23
2022
Please check back later for results
2021
Tiadaghton Elm Classic, 6/19/21
Tiadaghton Elm lhnationals.com Race #1, 7/17/21
2020
2020 Results - Tiadaghton Elm Race
2020 Results - Keystone Challenge
2020 Results - Bricktown Challenge
2019 Results - Tiadaghton Elm Race
2019 Results - Keystone Challenge
2019 Results - Bricktown Challenge
2018 Results - Tiadaghton Elm Race
2017 Results - Tiadaghton Elm Race
2017 Results - Keystone Challenge
PACK Fall Foliage Race - September 17, 2017
2016 Tiadaghton Elm Results
Results - Day 1, June 18, 2016
Results - Day 2 Keystone Challenge, June 19, 2016
RESULTS
2016 Tiadaghton Elm
52nd Annual Tiadaghton Elm Canoe and Kayak Classic Weekend - June 18 & 19, 2016
(Includes Keystone Challenge Events)
Results - Day 1, June 18, 2016
Results - Day 2 Keystone Challenge, June 19, 2016
2014 USCA Nationals Results
Tuesday Adult Sprints
# | Category |
H01 | C1 Woman |
H02 | C1 Woman Master |
H03 | C1 Woman Senior |
H04 | C1 Woman Veteran** (No Entries) |
H05 | K1 Man |
H06 | K1 Man Master |
H07 | K1 Man Senior |
H08 | K1 Man Veteran** |
H09 | C2 Man/Youth (5-7) |
H10 | C2 Woman/Youth (5-7) |
H11 | PK1Paddler w/a Physical Disability Woman (No Entries) |
H12 | PV1 Paddler w/a Physical Disability Woman (No Entries) |
H13 | C2 Man/Youth (8-10) |
H14 | C2 Woman/Youth (8-10) (No Entries) |
H15 | C1 Man |
H16 | C1 Man Master |
H17 | C1 Man Senior |
H18 | C1 Man Veteran** |
H19 | C2 Woman/Youth (11-12) |
H20 | C2 Man/Youth (11-12) |
H21 | SUP Unlimited Woman |
H22 | C2 Mixed (No Entries) |
H23 | C2 Mixed Master* |
H24 | K1 Woman |
H25 | K1 Woman Master |
H26 | K1 Woman Senior |
H27 | K1 Woman Veteran** (No Entries) |
H28 | C2 Men (No Entries) |
H29 | C2 Men Master |
H30 | C2 Men Senior |
H31 | C2 Men Veteran** |
H32 | C2 Women (No Entries) |
H33 | C2 Women Master (No Entries) |
H34 | C2 Women Senior |
H35 | C2 Women Veteran** |
H36 | PK1Paddler w/a Physical Disability Man |
H37 | PV1 Paddler w/a Physical Disability Man |
H38 | C2 Man/Youth (13-14) |
H39 | C2 Woman/Youth (13-14) |
H40 | SUP Unlimited Man |
H41 | C2 Man/Junior (15-17) |
H42 | C2 Woman/Junior (15-17) (No Entries) |
Friday Short Marathon
Saturday Short Marathon